Objektnr. i5.227
In der Nähe der wichtigsten Sehenswürdigkeiten wie Florenz, Arezzo, Chianti, Montepulciano, Siena und San Gimignano
Sehr schöne toskanische Villa im Herzen der toskanischen Landschaft, in der Nähe von der wichtigsten Touristenattraktionen wie Florenz, Arezzo, Chianti, Montepulciano, Siena und San Gimignano gelegen. Das nächste Dorf Leccio, mit seinen Outlets liegt 3 km entfernt.
Die Villa ist von einem gepflegten Rasen umgeben. Vor dem Haus mit herrlicher Aussicht über das Tal befindet sich der große Salzwasserpool, der von einer Sonnenterrasse mit Sonnenliegen und Außendusche umgeben ist. Rund um das Haus finden Sie auch viel Platz zum Essen und Entspannen im Freien, einen Grill, Parkplätze für mehrere Autos und gemütliche schattige Bereiche. Sie haben auch Zugang zu einem kleinen Entspannungsbereich mit Sauna, einem Fitnessbereich mit Laufband, einem Heimtrainer und einem Badezimmer mit Dusche.
Die Unterkunft besteht aus einer Hauptvilla mit 5 Schlafzimmern und einem Nebengebäude mit 3 Schlafzimmern. Das Haus wurde kürzlich unter Berücksichtigung der traditionellen Architektur und Details renoviert. Die Einrichtung im klassischen Stil mit zarten Farben verleiht dem Ort eine besonders entspannte Ambiente.
Das Erdgeschoss der Hauptvilla besteht aus: Esszimmer, Küche, separater Toilette, 2 Wohnzimmer (eines mit Kamin und eine größere Entspannungslounge)
Der erste Stock besteht aus: 5 Doppelzimmern mit Bad mit Dusche. 2 Schlafzimmer können in zwei Einzelzimmer aufgeteilt werden.
Das Nebengebäude besteht aus einem Erdgeschoss mit 2 Doppelzimmern, beiden mit Dusche. In einem können die Betten in 2 Einzelbetten aufgeteilt werden. Der erste Stock besteht aus einem Dreibettzimmer und einem Badezimmer mit Dusche.
Included in the price:
- welcome basket which includes: cold dinner on arrival and continental breakfast for the first morning
- Mid week Towel change and bathrooms and loungerooms cleaning
- Electricity is included within 250 kw. After that it must be paid at consumption at € 0,70 per kw
- Visit at a local wine producer with wine tasting
Woche | Anreise | Rabatt | € |
---|---|---|---|
40 | 30.09.2023 | Termin belegt | |
41 | 07.10.2023 | Termin belegt | |
42 | 14.10.2023 | Termin belegt | |
43 | 21.10.2023 | Termin belegt | |
44 | 28.10.2023 | 4.287 € | |
45 | 04.11.2023 | Termin belegt | |
46 | 11.11.2023 | Termin belegt | |
47 | 18.11.2023 | Termin belegt | |
48 | 25.11.2023 | Termin belegt | |
49 | 02.12.2023 | 4.287 € | |
50 | 09.12.2023 | Termin belegt | |
51 | 16.12.2023 | Termin belegt | |
52 | 23.12.2023 | Termin belegt | |
1 | 30.12.2023 | Termin belegt | |
2 | 06.01.2024 | 4.928 € | |
3 | 13.01.2024 | Termin belegt | |
4 | 20.01.2024 | Termin belegt | |
5 | 27.01.2024 | Termin belegt | |
6 | 03.02.2024 | Termin belegt | |
7 | 10.02.2024 | Termin belegt | |
8 | 17.02.2024 | Termin belegt | |
9 | 24.02.2024 | Termin belegt | |
10 | 02.03.2024 | 4.928 € | |
11 | 09.03.2024 | 4.928 € | |
12 | 16.03.2024 | 4.928 € | |
13 | 23.03.2024 | 4.928 € | |
14 | 30.03.2024 | Termin belegt | |
15 | 06.04.2024 | 6.001 € | |
16 | 13.04.2024 | 6.001 € | |
17 | 20.04.2024 | 6.001 € | |
18 | 27.04.2024 | Termin belegt | |
19 | 04.05.2024 | Termin belegt |
Woche | Anreise | Rabatt | € |
---|---|---|---|
20 | 11.05.2024 | Termin belegt | |
21 | 18.05.2024 | Termin belegt | |
22 | 25.05.2024 | Termin belegt | |
23 | 01.06.2024 | Termin belegt | |
24 | 08.06.2024 | Termin belegt | |
25 | 15.06.2024 | Termin belegt | |
26 | 22.06.2024 | Termin belegt | |
27 | 29.06.2024 | Termin belegt | |
28 | 06.07.2024 | Termin belegt | |
29 | 13.07.2024 | Termin belegt | |
30 | 20.07.2024 | Termin belegt | |
31 | 27.07.2024 | Termin belegt | |
32 | 03.08.2024 | Termin belegt | |
33 | 10.08.2024 | Termin belegt | |
34 | 17.08.2024 | Termin belegt | |
35 | 24.08.2024 | Termin belegt | |
36 | 31.08.2024 | Termin belegt | |
37 | 07.09.2024 | Termin belegt | |
38 | 14.09.2024 | Termin belegt | |
39 | 21.09.2024 | Termin belegt | |
40 | 28.09.2024 | Termin belegt | |
41 | 05.10.2024 | Termin belegt | |
42 | 12.10.2024 | Termin belegt | |
43 | 19.10.2024 | Termin belegt | |
44 | 26.10.2024 | 4.928 € | |
45 | 02.11.2024 | 4.928 € | |
46 | 09.11.2024 | 4.928 € | |
47 | 16.11.2024 | 4.928 € | |
48 | 23.11.2024 | 4.928 € | |
49 | 30.11.2024 | 4.928 € | |
50 | 07.12.2024 | 4.928 € | |
51 | 14.12.2024 | 7.500 € | |
52 | 21.12.2024 | 7.500 € |
Ab
4.286 €
At the end of the Dark Ages, Greve developed on the flat ground of the Greve valley as the market for the fortified villages, castles and farm houses on the surrounding hilltops. In 1325 it was burned to the ground by Castruccio Castracani, the Duke of Lucca. Nevertheless, Greve expanded considerably during the 14th and 15th centuries, and, after...
Montaione har rødder helt tilbage til antikken. Hele området bestod af talrige etruskisk-romerske kolonier, hvilket tydeligt kommer til syne igennem adskillige arkæologiske opdagelser af nekropoler og teglovne nær Poggio all’Aglione, Bellafonte Iano e Castelfalfi. Montaione byder først og fremmest på San Biagio kapellet samt San Regolo kirken fra...
Once the seat of a small Etruscan village in the Hellenistic period (3rd century BC) it began its life as a town in the 10th century, taking its name from the Holy Bishop of Modena, St. Gimignano, who is said to have saved the village from the barbarian hordes. The town increased in wealth and developed greatly during the Middle Ages thanks to...
Today’s Volterra mainly carries the stamp of the Middle Ages and the most interesting buildings from this period are to be seen at Piazza dei Priori. Here, you can also find well-kept remains from the Etruscan period, i.e. the town gate, Porta del Arco, one of the best preserved Etruscan town gates in Italy. It dates back to the 4th century...
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009